On the given page the list of accessible cranes only one day 12.06.22 (!).
We updates the list of cranes not less than 2 times per week, therefore our offers are always actual approximately on 99 %.
If you have not found any crane it is enough only ASK US that we have offered you a variant.
Under requests of owners we give the information on some cranes only by direct inquiry of the buyer.
Capacity | Mark/Model | Manufactured | Wheel formula | Hours/Mileage | Boom/Jib | Additions | Price |
---|---|---|---|---|---|---|---|
All terrain cranes with capacity 50 ton | |||||||
50 | Faun RTF 50-4 | 1990 | 8x8x8 | n/d | 39m/8,5m | very good condition | |
50 | Liebherr LTM 1050-4 | 1990 | 8x6x8 | n/d | 38.0m/16m | good condition | |
50 | Faun RTF 50-4 | 1990 | 8x8x8 | n/d | 39m/16m | very good condition | |
50 | Liebherr LTM 1050-4 | 1991 | 8x6x8 | n/d | 38.0m/16m | good condition | |
50 | Liebherr LTM 1050-4 | 1992 | 8x6x8 | 14500/125000 | 38.0m/16m | good condition | |
50 | Krupp KMK 3050 | 1994 | 6x6x6 | n/d | 38m/15m | on request | |
50 | Demag AC-155 | 1994 | 6x4x6 | 17500/125000 | 40m/17m | good condition | |
50 | Tadano Faun ATF 50-3 | 1995 | 6x6x6 | 15100/108000 | 32,6m/16m | on request | |
50 | Liebherr LTM 1050-1 | 1995 | 6x6x6 | 14500/80300 | 40m/10-16m | on request | |
50 | Demag AC-155 | 1996 | 6x4x6 | 8300/85000 | 40m/17,6 | good condition, 2 hook | |
50 | Liebherr LTM 1050-1 | 1996 | 6x4x6 | 11000/86000 | 40m/18m | good condition | |
50 | Tadano Faun ATF 50-3 | 1996 | 6x6x6 | 11800/114600 | 38,6m/15m | on request | |
50 | Tadano Faun ATF 50-3 | 1997 | 6x6x6 | 13000/110000 | 38,6m/15m | on request | |
50 | Grove GMK 3050 | 1997 | 6x6x6 | n/d | 38,1m/15m | on request | |
50 | Demag AC-155 | 1997 | 6x4x6 | 14500/98800 | 40m/17,6 | good condition, 2 hook | |
50 | PPM ATT 600 | 1998 | 6x6x6 | n/d | 40m/15m | on request | |
50 | Liebherr LTM 1050/1 | 1998 | 6x6x6 | n/d | 40m/16m | on request | |
50 | Tadano Faun ATF 50-3 | 1998 | 6x4x6 | 14500/72800 | 38,6m/15m | on request | |
50 | Grove GMK 3050 | 1998 | 6x6x6 | n/d | 38,1m/15m | on request | |
50 | Demag AC 50 | 1999 | 6x6x6 | 10300/58000 | 40m/17,6m | on request | |
50 | Grove GMK 3050 | 1999 | 6x6x6 | n/d | 38,1m/15m | on request | |
50 | PPM ATT 600 | 1999 | 6x6x6 | 16500/85000 | 40m/15m | on request | |
50 | Liebherr LTM 1050/1 | 1999 | 6x6x6 | 11500/81000 | 40m/16m | as new | |
50 | Demag AC 50 | 2000 | 6x6x6 | n/d | 40m/17,6m | on request | |
50 | Grove GMK 3050 | 2000 | 6x6x6 | n/d | 38,1m/15m | on request | |
50 | Tadano Faun ATF 50-3 | 2000 | 6x6x6 | 13000/69000 | 38,6m/16m | on request | |
50 | PPM ATT 600 | 2000 | 6x6x6 | n/d | 42m/14.75m | on request | |
50 | Liebherr LTM 1050-1 | 2000 | 6x6x6 | 7500/46800 | 40m/16m | on request | |
50 | Demag AC 50 | 2001 | 6x6x6 | 10500/95000 | 40m/17,6m | on request | |
50 | Demag AC 50 | 2001 | 6x6x6 | 11000/61000 | 40m/17,6m | on request | |
50 | Grove GMK 3050 | 2001 | 6x6x6 | n/d | 38,1m/15m hydraulicàâëè÷. | on request | |
50 | Liebherr LTM 1050-1 | 2001 | 6x6x6 | n/d | 40m/16m | on request | |
50 | Liebherr LTM 1050-1 | 2001 | 6x6x6 | n/d | 40m | on request | |
50 | Grove GMK 3050 | 2002 | 6x6x6 | 10000/46200 | 38,1m/15m | on request | |
50 | Tadano Faun ATF 50-3 | 2002 | 6x6x6 | 8250/43600 | 38,6m/16m | on request | |
50 | Demag AC 50-1 | 2002 | 6x6x6 | n/d | 40m/17,6m | on request | |
50 | Grove GMK 3050 | 2003 | 6x6x6 | 7400/39700 | 38,1m/15m | on request | |
50 | Demag AC 50-1 | 2003 | 6x6x6 | 6100/36300 | 40m/19,6m | 2 winch | |
50 | Grove GMK 3050 | 2004 | 6x6x6 | n/d | 38,1m/15m | on request | |
50 | Demag AC 50 | 2005 | 6x6x6 | n/d | 40m/17,6m | on request | |
50 | Demag AC 50-1 | 2006 | 6x6x6 | 2000/33000 | 40m/9,2m | 1 winch, êðþê 32 ton | |
50 | Grove GMK 3050 | 2006 | 6x6x6 | n/d | 38,1m/15m | on request | |
50 | Terex Demag AC 50 | 2007 | 6x6x6 | n/d | 40m/17,6m | on request | |
50 | Grove GMK 3050-1 | 2007 | 6x6x6 | n/d | 38,1m/15m | on request | |
50 | Liebherr LTM 1050-3.1 | 2008 | 6x6x6 | n/d | 40m/15m | as new | |
50 | Tadano Faun ATF 50 G-3 | 2008 | 6x6x6 | n/d | 40m/16m | counterweight 10 ton | |
50 | Liebherr LTM 1050-3.1 | 2009 | 6x6x6 | n/d | 40m/15m | new | |
50 | Tadano Faun ATF 50 G-3 | 2009 | 6x6x6 | n/d | 40m/16m | new | |
Truck cranes with capacity 50 ton | |||||||
50 | Faun HK 50 Mercedes | 1996 | 8x4 | 13300/232000 | 32,2m/16m | on request | |
50 | Tadano Faun HK 50 MAN | 2003 | 8x4 | n/d | 32,7m/9m | Euro 3 | |
50 | Tadano Faun HK 50-L MAN | 2005 | 8x4 | 3200/90575 | 40,2m | êðþê 9,1 ton | |
Crawler cranes with capacity 50 ton | |||||||
50 | Nova NCK 50 | 1995 | n/d | 18000 | 36.0m | good condition, new caterpillars | |
50 | Kobelco BM 500 | 1997 | n/d | n/d | n/d | on request | |
50 | Sennebogen S 650 HD | 2005 | n/d | 3900 | 27m | on request | |
Rough terrain cranes with capacity 50 ton | |||||||
50 | Grove RT 650 | 2008 | 4x4 | n/d | n/d | new | |
50 | Terex RT 555 | 2008 | 4x4 | n/d | + runner | new |
If you have not found here the necessary crane simply ask it us - (+7-343)319-16-24
As you can see: some information does not get, but we can present any information on your request. Unlike our some competitors,
we have not exposed here any crane which can be found on car markets of Germany of type mobile.de. Almost
all our partners are involved in large international systems of sales of new and used lifting technics
or they works directly with manufacturers. The full list of their offers comes nearer to 1000 cranes
daily. Naturally, to process this list is unreally, therefore simply make in detail filled order
or send us a fax on number: (+ 7-343)-7091939 also receive the offer within 2-3 days. Also all our offers
will includes delivery from Germany or Europe (in case of absence of the suitable offer in Germany) within
2-6 weeks from the moment of an advance payment.
Cranes with capacity more 200 tons available for rent.
Cranes with capacity more 200 tons available for rent.
Select language: English |
Russian || Send message