On the given page the list of accessible cranes only one day 12.06.22 (!).
We updates the list of cranes not less than 2 times per week, therefore our offers are always actual approximately on 99 %.
If you have not found any crane it is enough only ASK US that we have offered you a variant.
Under requests of owners we give the information on some cranes only by direct inquiry of the buyer.
Capacity | Mark/Model | Manufactured | Wheel formula | Hours/Mileage | Boom/Jib | Additions | Price |
---|---|---|---|---|---|---|---|
All terrain cranes Demag | |||||||
25 ton |
|||||||
25 | Demag AC 75 | 1997 | 4x4x4 | n/d | 25.3m | good condition | |
25 | Demag AC 75 | 1997 | 4x4x4 | n/d | 25.3m | good condition | |
25 | Terex Demag AC 25 | 1999 | 4x4x4 | n/d | 25,3m/13m | on request | |
25 | Terex Demag AC 25 | 2000 | 4x4x4 | n/d | 25,3m/13m | on request | |
25 | Terex Demag AC 25 City | 2002 | 4x4x4 | 11000/82000 | 25,3m | Êðþê 25 ton | |
30 ton |
|||||||
30 | Demag AC 30 City | 2002 | 4x4x4 | 8700/68400 | 25.0m/13m | on request | |
30 | Demag AC 30 | 2003 | 4x4x4 | n/d | 25.0m/13m | good condition | |
30 | Demag AC 30 City | 2007 | 4x4x4 | n/d | 25.0m | on request | |
30 | Demag AC 30 City | 2009 | 4x4x4 | n/d | 25.0m | new | |
35 ton |
|||||||
35 | Demag AC 35 | 2003 | 4x4x4 | n/d | 30,4m/15m | on request | |
35 | Demag AC 35 L | 2005 | 4x4x4 | 5400/29500 | 37,4m | on request | |
35 | Demag AC 35 | 2006 | 4x4x4 | n/d | 30,4m | on request | |
35 | Demag AC 35 L | 2007 | 4x4x4 | n/d | 37,4m/8m | on request | |
35 | Demag AC 35 L | 2008 | 4x4x4 | n/d | 37,4m | on request | |
40 ton |
|||||||
40 | Demag AC 95 | 1997 | 6x6x6 | n/d | 32,8m/9m | on request | |
40 | Demag AC 40-1 | 1998 | 6x6x6 | 15500/150000 | 31m/runner | on request | |
40 | Demag AC 40 City | 1999 | 6x4x6 | 11000/41900 | 31,2m/13m | hook - 1 shave + ball | |
40 | Demag AC 40-1 | 2000 | 4x4x4 | n/d | 31,2m/13m | on request | |
40 | Demag AC 40 City | 2000 | 6x4x6 | 16800/42000 | 31,2m/13m | on request | |
40 | Demag AC 40 | 2001 | 4x4x4 | n/d | 31,2m/13m | on request | |
40 | Demag AC 40 City | 2002 | 6x4x6 | n/d | 32m | on request | |
40 | Demag AC 40 | 2003 | 4x4x4 | n/d | 31,2m/13m | on request | |
40 | Terex Demag AC 40-1 | 2005 | 4x4x4 | n/d | 31,4m/13m | on request | |
40 | Demag AC 40 | 2005 | 4x4x4 | n/d | 31,2m/13m | on request | |
40 | Terex Demag AC 40 city | 2006 | 4x4x4 | n/d | 31,4m/13m/1,2 heavy duty jib | on request | |
40 | Terex Demag AC 40-1 | 2007 | 4x4x4 | 2300/26400 | 31,4m | on request | |
40 | Demag AC 40 City | 2007 | 6x4x6 | n/d | 31,2m/1,2m heavy duty jib | remote control as new | |
40 | Terex Demag AC 40 L | 2008 | 4x4x4 | n/d | 37,4m/8m | on request | |
40 | Demag AC 40 City | 2009 | 6x6x6 | n/d | 31,2m/13m | new | |
40 | Demag AC 40 City | 2009 | 6x6x6 | n/d | 31,2m/13m/1,2m heavy duty jib | new | |
50 ton |
|||||||
50 | Demag AC-155 | 1994 | 6x4x6 | 17500/125000 | 40m/17m | good condition | |
50 | Demag AC-155 | 1996 | 6x4x6 | 8300/85000 | 40m/17,6 | good condition, 2 hook | |
50 | Demag AC-155 | 1997 | 6x4x6 | 14500/98800 | 40m/17,6 | good condition, 2 hook | |
50 | Demag AC 50 | 1999 | 6x6x6 | 10300/58000 | 40m/17,6m | on request | |
50 | Demag AC 50 | 2000 | 6x6x6 | n/d | 40m/17,6m | on request | |
50 | Demag AC 50 | 2001 | 6x6x6 | 10500/95000 | 40m/17,6m | on request | |
50 | Demag AC 50 | 2001 | 6x6x6 | 11000/61000 | 40m/17,6m | on request | |
50 | Demag AC 50-1 | 2002 | 6x6x6 | n/d | 40m/17,6m | on request | |
50 | Demag AC 50-1 | 2003 | 6x6x6 | 6100/36300 | 40m/19,6m | 2 winch | |
50 | Demag AC 50 | 2005 | 6x6x6 | n/d | 40m/17,6m | on request | |
50 | Demag AC 50-1 | 2006 | 6x6x6 | 2000/33000 | 40m/9,2m | 1 winch, êðþê 32 ton | |
50 | Terex Demag AC 50 | 2007 | 6x6x6 | n/d | 40m/17,6m | on request | |
55 ton |
|||||||
55 | Demag AC 55L | 2006 | 6x6x6 | 3200/23000 | 44m/15m | 2 winch, Telma | |
55 | Demag AC 55L | 2007 | 6x6x6 | 1200/7500 | 44m/15m | 2 winch | |
55 | Demag AC 55L | 2008 | 6x6x6 | n/d | 44m/15m | 2 winch, new | |
60 ton |
|||||||
60 | Terex Demag AC 60 | 2003 | 6x6x6 | 6400/102000 | 50m/14m/runner | hook - 37,6, 5,5 ton | |
60 | Demag AC 60 City | 2004 | 6x6x6 | n/d | 50.4/14,4 | on request | |
60 | Demag AC 60 City | 2004 | 6x6x6 | n/d | 50.4 | on request | |
70 ton |
|||||||
70 | Demag AC 70 City | 2006 | 8x8x8 | 6000/45000 | 52m/14m/runner | 2 winch | |
80 ton |
|||||||
80 | Demag AC 205 | 1994 | 8x8x8 | n/d | 51m/17m | on request | |
80 | Demag AC 205 | 1995 | 8x6x8 | 18300/126400 | 50m/10m | 2 hook, ðåìîíò boom-> 2006, Allison -> 2005 | |
80 | Demag AC 205 | 1996 | 8x8x8 | n/d | 50m/17m | on request | |
80 | Demag AC 205 | 1997 | 8x8x8 | n/d | 50m/18m | on request | |
80 | Demag AC 205 | 1998 | 8x6x6 | 15500/104000 | 50m/17m | hook 15, 65 ton | |
80 | Demag AC 80-1 | 1999 | 8x6x8 | 13000/108000 | 50m/17m | on request | |
80 | Demag AC 80 | 2000 | 8x8x8 | 12000/80000 | 50m/17m | 1 winch, hook -5,5, 38,5 ton | |
80 | Demag AC 80-2 | 2001 | 8x6x8 | 12600/85000 | 50m/17m | on request | |
80 | Demag AC 80-1 | 2003 | 8x6x8 | 7800/26000 | 50m/17m | 2 winch | |
80 | Demag AC 80 | 2004 | 8x6x8 | n/d | 50m/17m | on request | |
80 | Demag AC 80-1 | 2005 | 8x6x8 | 2400/27000 | 50m/17m | on request | |
80 | Demag AC 80-2 | 2007 | 8x8x8 | n/d | 50m/17,6m | on request | |
80 | Demag AC 80 | 2008 | 8x8x8 | n/d | 50m/17m | on request | |
100 ton |
|||||||
100 | Demag AC 265 | 1991 | 10x8x8 | 6300/40000 | 45m/33m | on request | |
100 | Demag AC 100 | 2000 | 10x8x8 | 10400/75700 | 50m/17,6m | counterweight 32 ton | |
100 | Demag AC 100 | 2001 | 10x8x8 | 4700/50000 | 50m/17,6m | counterweight 32 ton, hook 7, 32 ton | |
100 | Demag AC 100 | 2003 | 10x8x8 | 9250/ | 50m/17m | 3 hook | |
100 | Demag AC 100 | 2004 | 10x8x10 | n/d | 50m/33m | on request | |
100 | Demag AC 100 | 2005 | 10x8x8 | 5200/20900 | 50m/17m | on request | |
100 | Demag AC 100 | 2006 | 10x8x8 | 1400/17300 | 50m/17m | counterweight 32 ton, 2 hook | |
100 | Demag AC 100/4 | 2008 | 8x8x8 | n/d | 50m/19m | on request | |
100 | Demag AC 100 | 2008 | 10x8x8 | n/d | 50m/17m | counterweight 32 ton | |
100 | Demag AC 100/4 | 2008 | 8x6x8 | n/d | 50m/17m | on request | |
100 | Demag AC 100 | 2009 | 10x8x8 | n/d | 50m/17m | new | |
100 | Demag AC 100/4 | 2009 | 8x6x8 | n/d | 50m/17m | new | |
120 ton |
|||||||
120 | Demag AC 395 | 1996 | 10x8x8 | 13500/52000 | 60m/17m | 1 winch, 2 hook, counterweight 30 ton | |
120 | Demag AC 395 | 1997 | 10x8x8 | 9000/170000 | 60m/17m | 2 hook, A/C, very good condition | |
120 | Demag AC 120 | 1998 | 10x8x8 | 11900/93000 | 60m/17m | counterweight 38 ton, 1 winch | |
120 | Demag AC 120 | 1998 | 10x6x8 | 9300/89200 | 60m/17m | on request | |
120 | Demag AC 120 | 2000 | 10x8x8 | 13600/30000 | 60m/18m | on request | |
120 | Demag AC 120 | 2000 | 10x8x8 | 9900/65000 | 60m/17m | 2 hook, counterweight 28 ton | |
120 | Demag AC 120 | 2001 | 10x8x8 | 8600/57600 | 60m/17m | 3 hook | |
120 | Demag AC 120 | 2002 | 10x8x10 | 6000/ | 60m/17m | 1 winch, 3 hook | |
120 | Demag AC 120 | 2005 | 10x8x8 | n/d | 60m/17m | on request | |
120 | Demag AC 120 | 2006 | 10x8x8 | 2500/25000 | 60m/33m hydraulic | on request | |
120 | Demag AC 120 | 2007 | 10x8x8 | 2700/17200 | 60m/2,5m | 2 winch, 2 hook | |
120 | Demag AC 120 | 2008 | 10x8x8 | 300/3850 | 60m/33m | 2 winch | |
120 | Demag AC 120-1 | 2008 | 10x8x8 | 800/7000 | 60m/17m | counterweight 40 ton, 1 winch, hook - 8, 55 ton | |
120 | Demag AC 120-1 | 2009 | 10x8x8 | n/d | 60m/17m | counterweight 40 ton, hook - 8, 32, 80 ton | |
120 | Demag AC 120-1 | 2009 | 10x6x8 | n/d | 60m/33m | new | |
140 ton |
|||||||
140 | Demag AC 140 | 2004 | 10x8x8 | 5000/33000 | 64m/33m | 2 winch | |
140 | Demag AC 140 | 2005 | 10x8x8 | 1500/42000 | 64m/33m | 2 winch | |
140 | Demag AC 140 | 2006 | 10x8x8 | 1500/42000 | 64m/33m | 2 winch | |
140 | Demag AC 120-1 | 2008 | 10x8x8 | 300/2000 | 60m/17m | on request | |
150 ton |
|||||||
150 | Demag AC 435 | 1992 | 10x6x8 | n/d | 50m/17m | on request | |
150 | Demag AC 435 | 1993 | 10x6x8 | 10900/86000 | 50m/17m | on request | |
160 ton |
|||||||
160 | Demag AC 160 | 2004 | 10x8x8 | n/d | 64m/33m | on request | |
160 | Demag AC 160 | 2005 | 10x8x8 | n/d | 64m/17m | on request | |
160 | Demag AC 160 | 2007 | 10x8x8 | n/d | 64m/33m | on request | |
160 | Demag AC 160 | 2009 | 10x8x8 | n/d | 64m/33m | new | |
180 ton |
|||||||
180 | Demag AC 180 | 1997 | 12x6x8 | 14200/37400 | 60m/38m | 2 winch | |
180 | Demag AC 180 | 1998 | 12x6x8 | 12600/37500 | 60m/38m | 2 winch | |
180 | Demag AC 180 | 1999 | 12x6x8 | n/d | 60m/38m (fixed) | counterweight 64 ton, hook 5 shave, 3 shave, ball | |
180 | Demag AC 180 | 2000 | 10x8x8 | n/d | 60m/36m | on request | |
200 ton |
|||||||
200 | Demag AC 200 | 2000 | 10x8x8 | 7000/60000 | 60m/20m | on request | |
200 | Demag AC 200 | 2003 | 10x8x8 | n/d | 68m/33m/1,65m runner | 2 winch, counterweight 69 ton, 2 hook | |
200 | Demag AC 200 | 2004 | 10x8x8 | 6100/25000 | 68m/33m | Telma, tyres 80%, very good condition | |
200 | Demag AC 200-1 TP | 2004 | 12x8x10 | 5600/2300/40500 | 67.8m/17m/33m (fixed) | êðþê 69 ton, additional trailer for counterweight | |
200 | Demag AC 200 | 2004 | 10x8x8 | 1700/23500 | 68m/33m | 2 winch | |
200 | Demag AC 200 | 2005 | 10x8x8 | n/d | 68m/17m | on request | |
200 | Demag AC 200 | 2007 | 10x8x8 | 2500/25000 | 68m/17m | counterweight 69 ton | |
200 | Demag AC 200-1 | 2008 | 10x8x8 | 360/9800 | 68m/38m | as new | |
200 | Demag AC 200-1 | 2009 | 10x8x8 | 50/500 | 68m/17m | new, counterweight 69 ton, 1 winch, hook - 10, 67 ton | |
250 ton |
|||||||
250 | Demag AC 665 SSL | 1996 | 12x8x8 | n/d | 57,9m/65m | on request | |
250 | Demag AC 665 SSL | 1996 | 12x6x10 | n/d | 57,9m/41m/63m | standard complete set | |
250 | Demag AC 250 | 2006 | 12x8x8 | 4800/35000 | 72m/42m/70m luffing | counterweight 97 ton, hook - 108,71,10,5 ton | |
250 | Demag AC 250 | 2007 | 12x8x10 | n/d | 80m/36m | counterweight 97 ton, hook - 125,80,12,5 ton | |
250 | Demag AC 250 | 2008 | 12x8x10 | 380/1300 | 80m/28m | Telma, xenon, A/C | |
250 | Demag AC 250-1 | 2009 | 12x8x10 | n/d | 80m/28m | new | |
300 ton |
|||||||
300 | Demag AC 300 | 1998 | 12x6x8 | n/d | 59m/41m fixed/65m luffing | good condition | |
300 | Demag AC 300 | 2000 | 12x8x8 | 9900/60000 | 59m/21m | hook - 147, 33, 11 ton, counterweight 100 ton | |
300 | Demag AC 300 | 2001 | 12x8x10 | 5300/32000 | 59m/41m fixed/65m luffing | 2 winch, counterweight 100 ton, very good condition | |
300 | Demag AC 300 | 2002 | 12x8x10 | n/d | 59m/41m fixed/65m luffing | very good condition | |
300 | Demag AC 300/6 | 2009 | 12x8x10 | n/d | 64m/51m fixed /72m luffing | hook - 124, 80, 35,8 ton, counterweight 117 ton, 2 winch, new | |
350 ton |
|||||||
350 | Demag AC 1200 | 1992 | 14x8x10 | n/d | 60m/84m luffing jib | counterweight 120 ton, good condition | |
350 | Demag AC 350 SSL | 2002 | 12x8x12 | -/43500 | 56m+49,5m/71,5m luffing jib | superlift V, tyres 70%, 2 winch, counterweight 142 ton | |
350 | Demag AC 350 SSL | 2004 | 12x8x12 | 5600/67000 | n/d | standard complete set | |
350 | Demag AC 350 SSL | 2005 | 12x8x12 | n/d | n/d | standard complete set | |
350 | Demag AC 350 SSL | 2007 | 12x8x12 | n/d | n/d | standard complete set | |
350 | Demag AC 350 SSL | 2009 | 12x8x12 | n/d | 56m/71m luffing jib/49,5m fixed | 2 winch, tyres on 20,5', ç hook + ball | |
400 ton |
|||||||
400 | Demag AC 1200 | 1993 | 16x8x12 | n/d | 58m | on request | |
500 ton |
|||||||
500 | Demag AC 1600 | 1996 | 18x8x8 | n/d | n/d | standard complete set, superlift | |
500 | Demag AC 1600 | 1998 | 18x8x8 | 8500/33000 | 50m/68m fixed jib/ 90m luffing jib | superlift | |
500 | Demag AC 500-1 SSL | 1999 | 16x8x14 | 9700/41000 | 56m+30m/62m fixed jib/90m luffing jib | counterweight 180 ton, 2 winch, 4 hook, very good condition | |
500 | Demag AC 500-1 | 2000 | 16x8x14 | n/d | 56m/30m fixed | counterweight 180 ton, superlift | |
500 | Demag AC 500-1 | 2000 | 16x8x14 | n/d | 56m/62m fixed jib/90m luffing jib | counterweight 180 ton, superlift | |
500 | Demag AC 500-1 | 2001 | 16x8x14 | 8500/28200 | 56m/92m luffing jib | superlift | |
500 | Demag AC 500-1 | 2002 | 16x8x14 | n/d | 56m+30m/62m fixed jib/90m luffing jib | 3 winch, counterweight 180 ton, hook - 40, 175 ton, special price!!! | |
500 | Demag AC 500-2 SSL | 2005 | 16x8x14 | 4300/1600/39000 | 56m/62m fixed jib/90m luffing jib | superlift Y, counterweight 180 ton, 2 winch, 2 hookâûõ hook-block | |
500 | Demag AC 500-2 SSL | 2008 | 16x8x14 | 800/3600 | 56m+30m/62m fixed jib/90m luffing jib | superlift Y, counterweight 180 ton, 2 winch, 3 hook | |
500 | Demag AC 500-2 SSL | 2009 | 16x8x14 | n/d | 56m+30m/62m fixed jib/90m luffing jib | superlift Y, counterweight 180 ton, 2 winch, 4 hookâûõ hook-block,new | |
650 ton |
|||||||
650 | Demag AC 650 | 2000 | 18x8x16 | n/d | 60m/50m(S jib)/ 96m (luffing jib) | on request | |
700 ton |
|||||||
700 | Demag AC 700 | 2004 | 18x8x16 | n/d | 60m/36m(S jib)/ 96m(luffing jib) | tyres 70%, very good condition | |
700 | Demag AC 700 | 2008 | 18x8x16 | n/d | 60m/50m(S jib)/ 96m(luffing jib)/4m (adapter) | very good condition | |
700 | Demag AC 700 | 2009 | 18x8x16 | n/d | n/d | standard complete set, new | |
1200 ton |
|||||||
1200 | Demag AC 1000 | 2009 | 18x8x16 | n/d | n/d | new | |
Truck cranes Demag | |||||||
40 ton |
|||||||
40 | Demag TC 40 | 2008 | 6x4 | 1550/9800 | 37,4m/8m | on request | |
Crawler cranes Demag | |||||||
280 ton |
|||||||
280 | Demag CC 1500 | 2003 | n/d | 8600 | 72m/60m luffing/12m LF | counterweight 120 ton, 2 winch, hook - 40, 100, 120 ton | |
280 | Demag CC 1500 | 2005 | n/d | 4800 | 72m + SL reducer/72m luffing | counterweight 140 ton | |
300 ton |
|||||||
300 | Demag CC 1800 SL | 1999 | n/d | n/d | 72m/66m/30m + runner | 2 winch, counterweight 120 ton + 30 ton + 33ton | |
300 | Demag CC 1800 | 2000 | n/d | 9600 | 72m/66m | new painting | |
300 | Demag CC 1800 | 2002 | n/d | 11260 | 72m/72m | superlift, hook - 40, 80, 160 ton, new painting | |
300 | Demag CC 1500 | 2003 | n/d | n/d | 60m/72m | on request | |
300 | Demag CC 2000 | 2009 | n/d | n/d | 84m/84m | superlift + wagon + wagon-ballast, new | |
350 ton |
|||||||
350 | Demag CC 2200 | 2008 | n/d | n/d | 84m/84m | superlift + trailer + counterweight , hook 15, 50, 100, 200/300 ton | |
400 ton |
|||||||
400 | Demag CC 2400-1 | 2007 | n/d | 1650 | 108m SH/84m LH/96m luffing/12m LF | counterweight 240 ton, trailer | |
450 ton |
|||||||
450 | Demag CC 2400 | 2008 | n/d | n/d | 96m SH + SL adapter/12m LF/ 88m luffing jib | superlift, counterweight 160+40 ton, trailer, hook 3 shave, 11 shave + ball | |
500 ton |
|||||||
500 | Demag CC 2600 | 1997 | n/d | n/d | 78m/78m luffing/6m runner/30m superlift | hook 42, 300 ton, wagon | |
500 | Demag CC 2500 | 2006 | n/d | 2600 | 72m(SH)+24m/60m luffing | superlift, 4 winch, counterweight 160+40 ton, êðþê 100 ton | |
600 ton |
|||||||
600 | Demag CC 2800 | 2001 | n/d | n/d | 84m/72m | superlift + tray, hook 2x200,50 ton | |
600 | Demag CC 2800 | 2005 | n/d | n/d | 84m | superlift + wagon, hook 2x200,50,ball 15 ton | |
600 | Demag CC 2800 | 2006 | n/d | n/d | 84m (SH)/54m (LH)/superlift 30m | 2 trailerà, 3 hook | |
600 | Demag CC 2800 | 2007 | n/d | 5300 | 84m/84m WU/12m jib LF/ 30m superlift | superlift + wagon, hook - 2x200, 100, 160 ton, 5 ëåáåäîê, A/C | |
600 | Demag CC 2800-1 | 2008 | n/d | 500 | 84m/60m luffing+ superlift | superlift + wagon, êðþê 2x200 ton | |
800 ton |
|||||||
800 | Demag TC/CC 4200 | 1991 | n/d | n/d | 105m (SSL,LSL)/84m (SH,LH) | Terberg + Goldhofer + caterpillars, configuration boom- SWSL 84 + 84 / 70 + 56 / 56 + 84, hook 500,105,50,300 ton | |
1250 ton |
|||||||
1250 | Demag CC 6800 | 2008 | n/d | n/d | 96m(SH)/60m luffing jib (SW)/2,5m heavy duty jib | superlift 40,5m, counterweight 330 ton, hook - 800, 2x200 ton, hookâûå hook-block 1x200/1x400/1x70/1x500 | |
1250 | Demag CC 6800 | 2009 | n/d | n/d | n/d | new, without superlift-counterweight |
If you have not found here the necessary crane simply ask it us - (+7-343)319-16-24
As you can see: some information does not get, but we can present any information on your request. Unlike our some competitors,
we have not exposed here any crane which can be found on car markets of Germany of type mobile.de. Almost
all our partners are involved in large international systems of sales of new and used lifting technics
or they works directly with manufacturers. The full list of their offers comes nearer to 1000 cranes
daily. Naturally, to process this list is unreally, therefore simply make in detail filled order
or send us a fax on number: (+ 7-343)-7091939 also receive the offer within 2-3 days. Also all our offers
will includes delivery from Germany or Europe (in case of absence of the suitable offer in Germany) within
2-6 weeks from the moment of an advance payment.
Cranes with capacity more 200 tons available for rent.
Cranes with capacity more 200 tons available for rent.
Select language: English |
Russian || Send message