On the given page the list of accessible cranes only one day 12.06.22 (!).
We updates the list of cranes not less than 2 times per week, therefore our offers are always actual approximately on 99 %.
If you have not found any crane it is enough only ASK US that we have offered you a variant.
Under requests of owners we give the information on some cranes only by direct inquiry of the buyer.
Capacity | Mark/Model | Manufactured | Wheel formula | Hours/Mileage | Boom/Jib | Additions | Price |
---|---|---|---|---|---|---|---|
All terrain cranes | |||||||
20 ton |
|||||||
20 | Krupp KMK 2020 | 1994 | 4x4x4 | n/d | 20m/3,8m | on request | |
20 | Grove GMK 2020 | 1996 | 4x4x4 | 12900/108000 | 20.5m/3.8m | good condition | |
25 ton |
|||||||
25 | Liebherr LTM 1025 | 1990 | 4x4x4 | 12000/97500 | 26m/14m | on request | |
25 | Liebherr LTM 1025 | 1991 | 4x4x4 | n/d | 26m | on request | |
25 | Krupp KMK 2025 | 1991 | 4x4x4 | 15300/62700 | 23m/13m | on request | |
25 | Liebherr LTM 1025 | 1992 | 4x4x4 | 17500/86600 | 26m/14,5m | on request | |
25 | PPM ATT 290 | 1993 | 4x4x4 | 15500/131000 | 27,4m | on request | |
25 | Liebherr LTM 1025 | 1993 | 4x4x4 | 13600/65000 | 26m/8m | on request | |
25 | PPM ATT 290 | 1993 | 4x4x4 | 15500/131000 | 27,4m | on request | |
25 | Liebherr LTM 1025 | 1994 | 4x4x4 | n/d | 26m/8m | on request | |
25 | Liebherr LTM 1025 | 1995 | 4x4x4 | 13600/118000 | 26m/14,4m | on request | |
25 | Liebherr LTM 1025 | 1997 | 4x4x4 | n/d | 26m/8m | on request | |
25 | Demag AC 75 | 1997 | 4x4x4 | n/d | 25.3m | good condition | |
25 | Demag AC 75 | 1997 | 4x4x4 | n/d | 25.3m | good condition | |
25 | Terex Demag AC 25 | 1999 | 4x4x4 | n/d | 25,3m/13m | on request | |
25 | Terex Demag AC 25 | 2000 | 4x4x4 | n/d | 25,3m/13m | on request | |
25 | Terex Demag AC 25 City | 2002 | 4x4x4 | 11000/82000 | 25,3m | Êðþê 25 ton | |
30 ton |
|||||||
30 | Liebherr LTM 1030 | 1991 | 4x4x4 | 16000/72500 | 26m/14m | on request | |
30 | Kato KA 300-E | 1991 | 4x4x4 | n/d | 26m/7,3m | on request | |
30 | Liebherr LTM 1030 | 1992 | 4x4x4 | 17200/79300 | 26m/14m | on request | |
30 | Tadano AR 300-E | 1993 | 4x4x4 | n/d | 26m/7,5m | on request | |
30 | PPM ATT 340 | 1994 | 4x4x4 | n/d | 30m | on request | |
30 | Liebherr LTM 1030/1 | 1994 | 4x4x4 | n/d | 26m/8,2m | on request | |
30 | Faun ATF 30-2 | 1995 | 4x4x4 | n/d | 25,3m | on request | |
30 | Liebherr LTM 1030/1 | 1995 | 4x4x4 | n/d | 26m/8,2m | on request | |
30 | PPM ATT 340 | 1995 | 4x4x4 | 14000/87500 | 30,4 | on request | |
30 | Liebherr LTM 1030-1 | 1997 | 4x4x4 | 6500/43000 | 30m/15m | on request | |
30 | Liebherr LTM 1030-2 | 1998 | 4x4x4 | 11200/121500 | 30m/15m | on request | |
30 | Faun ATF 30-2L | 1998 | 4x4x4 | n/d | 28,5m/12,2m | on request | |
30 | Liebherr LTM 1030-2 | 1998 | 4x4x4 | 11200/121500 | 30m/15m | on request | |
30 | Faun ATF 30-2 | 1999 | 4x4x4 | n/d | 25,3m/13m | on request | |
30 | PPM ATT 350 | 1999 | 4x4x4 | n/d | 30,4 | on request | |
30 | Tadano-Faun ATF 30-2L | 2000 | 4x4x4 | 21500/195000 | 28m/7,5m | Ïðîòèâîâåñ - 5,6 ton, hook - 20, 4 ton | |
30 | PPM ATT 300 | 2000 | 4x4x4 | 13700/42000 | 27,4m/15m | on request | |
30 | Liebherr LTM 1030-2 | 2001 | 4x4x4 | n/d | 30m/14m | on request | |
30 | Demag AC 30 City | 2002 | 4x4x4 | 8700/68400 | 25.0m/13m | on request | |
30 | Liebherr LTM 1030-2 | 2002 | 4x4x4 | n/d | 30m/15m | on request | |
30 | Tadano-Faun ATF 30-2L | 2003 | 4x4x4 | 3900/28000 | 30m | on request | |
30 | Demag AC 30 | 2003 | 4x4x4 | n/d | 25.0m/13m | good condition | |
30 | Faun ATF 30-2L | 2004 | 4x4x4 | 4900/23000 | 30m/14m | on request | |
30 | Liebherr LTM 1030-2.1 | 2006 | 4x4x4 | n/d | 30m/15m | on request | |
30 | Demag AC 30 City | 2007 | 4x4x4 | n/d | 25.0m | on request | |
30 | Demag AC 30 City | 2009 | 4x4x4 | n/d | 25.0m | new | |
35 ton |
|||||||
35 | PPM ATT 380 | 1991 | 4x4x4 | n/d | 30,4m/15m | on request | |
35 | Liebherr LTM 1030-2 | 1994 | 4x4x4 | 12350/62600 | 30m/15m | on request | |
35 | PPM ATT 390 | 1995 | 4x4x4 | 20200/154000 | 30m/14m | hook 1-3 shave, ball | |
35 | Grove GMK 2035 | 1996 | 4x4x4 | n/d | 29m | on request | |
35 | Grove GMK 2035 | 1997 | 4x4x4 | n/d | 29m/15m | on request | |
35 | PPM ATT 400 | 1997 | 4x4x4 | n/d | 30m/15m | on request | |
35 | Grove GMK 2035 | 1998 | 4x4x4 | n/d | 29m/15m | on request | |
35 | Liebherr LTM 1030-2 | 1998 | 4x4x4 | 8300/78900 | 30m/15m | on request | |
35 | PPM ATT 400 | 1998 | 4x4x4 | 13000/55000 | 30m/15m | hook 1-3 shave, ball | |
35 | PPM ATT 400 | 1998 | 4x4x4 | 15600/101500 | 30m/15m | on request | |
35 | Grove GMK 2035 | 1999 | 4x4x4 | 10800/91000 | 29m | on request | |
35 | Liebherr LTM 1030-2 | 1999 | 4x4x4 | 10000/59500 | 30m/15m | on request | |
35 | Grove GMK 2035 | 2000 | 4x4x4 | 11800/113000 | 29m | on request | |
35 | Liebherr LTM 1030-2 | 2000 | 4x4x4 | n/d | 30m/15m | on request | |
35 | Liebherr LTM 1030-2 | 2001 | 4x4x4 | 6980/45600 | 30m/15m | on request | |
35 | Liebherr LTM 1030-2 | 2002 | 4x4x4 | n/d | 30m/15m | on request | |
35 | PPM ATT 400-3 | 2002 | 4x4 | n/d | 30,5m/8m | on request | |
35 | Demag AC 35 | 2003 | 4x4x4 | n/d | 30,4m/15m | on request | |
35 | Liebherr LTM 1030-2 | 2003 | 4x4x4 | 7200/42000 | 30m | on request | |
35 | Liebherr LTM 1030-2 | 2003 | 4x4x4 | 5300/103000 | 30m/15m | on request | |
35 | Grove GMK 2035 | 2004 | 4x4x4 | 9700/57000 | 29m | on request | |
35 | Demag AC 35 L | 2005 | 4x4x4 | 5400/29500 | 37,4m | on request | |
35 | Grove GMK 2035 | 2005 | 4x4x4 | 4900/38000 | 29m/8-15m | on request | |
35 | Demag AC 35 | 2006 | 4x4x4 | n/d | 30,4m | on request | |
35 | Grove GMK 2035 | 2006 | 4x4x4 | 5000/50000 | 29m/8-15m | hook - 5, 20 ton | |
35 | Demag AC 35 L | 2007 | 4x4x4 | n/d | 37,4m/8m | on request | |
35 | Liebherr LTM 1030-2.1 | 2007 | 4x4x4 | n/d | 30m/15m | on request | |
35 | Demag AC 35 L | 2008 | 4x4x4 | n/d | 37,4m | on request | |
40 ton |
|||||||
40 | Liebherr LTM 1040/1 | 1991 | 6x4x6 | n/d | 30m/14,5m | on request | |
40 | Faun RTF 40-3 | 1992 | 6x6x6 | n/d | 30m/15m | on request | |
40 | Liebherr LTM 1040 | 1992 | 6x4x6 | n/d | 30m/14,5m | on request | |
40 | Liebherr LTM 1040-3 | 1993 | 6x4x6 | 26000/164000 | 30m/14,5m | good condition | |
40 | Liebherr LTM 1040-3 | 1993 | 6x4x6 | /52000 | 30m/14,5m | on request | |
40 | Faun RTF 40-3 | 1993 | 6x6x6 | 20700/198000 | 30m/15m | on request | |
40 | Liebherr LTM 1040 | 1995 | 6x4x6 | 16700/105000 | 30m/14,5m | on request | |
40 | Faun RTF 40-3 | 1995 | 6x6x6 | n/d | 30m | on request | |
40 | Liebherr LTM 1040 | 1997 | 6x6x6 | n/d | 30m/14,5m | on request | |
40 | PPM ATT 390 | 1997 | 4x4x4 | 16400/64200 | 30m/15m | on request | |
40 | Demag AC 95 | 1997 | 6x6x6 | n/d | 32,8m/9m | on request | |
40 | Demag AC 40-1 | 1998 | 6x6x6 | 15500/150000 | 31m/runner | on request | |
40 | Liebherr LTM 1040-1 | 1998 | 6x6x6 | n/d | 30m/15m | on request | |
40 | Faun RTF 40-3 | 1999 | 6x6x6 | 13600/95000 | 30m/15m | good condition | |
40 | PPM ATT 400 | 1999 | 4x4x4 | 13100/33500 | 30m/15m | on request | |
40 | PPM ATT 400 | 1999 | 4x4x4 | 12700/60000 | 30m/15m | on request | |
40 | Demag AC 40 City | 1999 | 6x4x6 | 11000/41900 | 31,2m/13m | hook - 1 shave + ball | |
40 | PPM ATT 400 | 2000 | 4x4x4 | 8000/27000 | 30m/15m | on request | |
40 | Faun RTF 40-3 | 2000 | 6x6x6 | n/d | 30m/15m | on request | |
40 | Demag AC 40-1 | 2000 | 4x4x4 | n/d | 31,2m/13m | on request | |
40 | Demag AC 40 City | 2000 | 6x4x6 | 16800/42000 | 31,2m/13m | on request | |
40 | Demag AC 40 | 2001 | 4x4x4 | n/d | 31,2m/13m | on request | |
40 | Faun RTF 40-3 | 2001 | 6x6x6 | n/d | 30m/15,5m | on request | |
40 | PPM ATT 400 | 2001 | 4x4x4 | n/d | 30m/15m | on request | |
40 | Demag AC 40 City | 2002 | 6x4x6 | n/d | 32m | on request | |
40 | Demag AC 40 | 2003 | 4x4x4 | n/d | 31,2m/13m | on request | |
40 | Terex Demag AC 40-1 | 2005 | 4x4x4 | n/d | 31,4m/13m | on request | |
40 | Demag AC 40 | 2005 | 4x4x4 | n/d | 31,2m/13m | on request | |
40 | Terex Demag AC 40 city | 2006 | 4x4x4 | n/d | 31,4m/13m/1,2 heavy duty jib | on request | |
40 | Grove GMK 2035 | 2007 | 4x4x4 | 750/2900 | 29m/8-15m | on request | |
40 | Liebherr LTM 1040-2.1 | 2007 | 4x4x4 | 13100/97000 | 35m/9m | Telma, êðþê - 3 shave | |
40 | Tadano-Faun ATF 40G-2 | 2007 | 4x4x4 | 16800/84000 | 35,2m/9m | on request | |
40 | Terex Demag AC 40-1 | 2007 | 4x4x4 | 2300/26400 | 31,4m | on request | |
40 | Demag AC 40 City | 2007 | 6x4x6 | n/d | 31,2m/1,2m heavy duty jib | remote control as new | |
40 | Liebherr LTM 1040-2.1 | 2008 | 4x4x4 | n/d | 35m/9m | new | |
40 | Liebherr LTM 1040-2.1 | 2008 | 4x4x4 | n/d | 35m | on request | |
40 | Faun ATF 40 G-2 | 2008 | 4x4x4 | n/d | 35m/9m | on request | |
40 | Terex Demag AC 40 L | 2008 | 4x4x4 | n/d | 37,4m/8m | on request | |
40 | Demag AC 40 City | 2009 | 6x6x6 | n/d | 31,2m/13m | new | |
40 | Demag AC 40 City | 2009 | 6x6x6 | n/d | 31,2m/13m/1,2m heavy duty jib | new | |
45 ton |
|||||||
45 | Liebherr LTM 1045 | 1990 | 6x6x6 | n/d | 38m/18m | on request | |
45 | Krupp KMK 3045 | 1991 | 6x6x6 | n/d | 32m/13m | on request | |
45 | Krupp KMK 3045 | 1992 | 6x6x6 | n/d | 32m/13m | on request | |
45 | PPM ATT 530 | 1992 | 6x6x6 | 17200/108000 | 31m/14m | on request | |
45 | Krupp KMK 3045 | 1993 | 6x6x6 | n/d | 32m/13m | on request | |
45 | Faun ATF 45-3 | 2002 | 6x6x6 | 7500/65000 | 34m | on request | |
45 | Liebherr LTM 1045/1 | 2002 | 6x6x6 | 4200/62000 | 34m/9,2m/1,4W | on request | |
45 | Liebherr LTM 1045/1 | 2003 | 6x6x6 | n/d | 36m/16m | on request | |
45 | Faun ATF 45-3 | 2004 | 6x6x6 | 5200/17000 | 34m/15m | on request | |
45 | Faun ATF 45-3 | 2005 | 6x6x6 | 5100/26000 | 34m/15m/runner | 3 hook | |
45 | Faun ATF 45-3 | 2006 | 6x6x6 | 2600/20000 | 34m/15m | on request | |
50 ton |
|||||||
50 | Faun RTF 50-4 | 1990 | 8x8x8 | n/d | 39m/8,5m | very good condition | |
50 | Liebherr LTM 1050-4 | 1990 | 8x6x8 | n/d | 38.0m/16m | good condition | |
50 | Faun RTF 50-4 | 1990 | 8x8x8 | n/d | 39m/16m | very good condition | |
50 | Liebherr LTM 1050-4 | 1991 | 8x6x8 | n/d | 38.0m/16m | good condition | |
50 | Liebherr LTM 1050-4 | 1992 | 8x6x8 | 14500/125000 | 38.0m/16m | good condition | |
50 | Krupp KMK 3050 | 1994 | 6x6x6 | n/d | 38m/15m | on request | |
50 | Demag AC-155 | 1994 | 6x4x6 | 17500/125000 | 40m/17m | good condition | |
50 | Tadano Faun ATF 50-3 | 1995 | 6x6x6 | 15100/108000 | 32,6m/16m | on request | |
50 | Liebherr LTM 1050-1 | 1995 | 6x6x6 | 14500/80300 | 40m/10-16m | on request | |
50 | Demag AC-155 | 1996 | 6x4x6 | 8300/85000 | 40m/17,6 | good condition, 2 hook | |
50 | Liebherr LTM 1050-1 | 1996 | 6x4x6 | 11000/86000 | 40m/18m | good condition | |
50 | Tadano Faun ATF 50-3 | 1996 | 6x6x6 | 11800/114600 | 38,6m/15m | on request | |
50 | Tadano Faun ATF 50-3 | 1997 | 6x6x6 | 13000/110000 | 38,6m/15m | on request | |
50 | Grove GMK 3050 | 1997 | 6x6x6 | n/d | 38,1m/15m | on request | |
50 | Demag AC-155 | 1997 | 6x4x6 | 14500/98800 | 40m/17,6 | good condition, 2 hook | |
50 | PPM ATT 600 | 1998 | 6x6x6 | n/d | 40m/15m | on request | |
50 | Liebherr LTM 1050/1 | 1998 | 6x6x6 | n/d | 40m/16m | on request | |
50 | Tadano Faun ATF 50-3 | 1998 | 6x4x6 | 14500/72800 | 38,6m/15m | on request | |
50 | Grove GMK 3050 | 1998 | 6x6x6 | n/d | 38,1m/15m | on request | |
50 | Demag AC 50 | 1999 | 6x6x6 | 10300/58000 | 40m/17,6m | on request | |
50 | Grove GMK 3050 | 1999 | 6x6x6 | n/d | 38,1m/15m | on request | |
50 | PPM ATT 600 | 1999 | 6x6x6 | 16500/85000 | 40m/15m | on request | |
50 | Liebherr LTM 1050/1 | 1999 | 6x6x6 | 11500/81000 | 40m/16m | as new | |
50 | Demag AC 50 | 2000 | 6x6x6 | n/d | 40m/17,6m | on request | |
50 | Grove GMK 3050 | 2000 | 6x6x6 | n/d | 38,1m/15m | on request | |
50 | Tadano Faun ATF 50-3 | 2000 | 6x6x6 | 13000/69000 | 38,6m/16m | on request | |
50 | PPM ATT 600 | 2000 | 6x6x6 | n/d | 42m/14.75m | on request | |
50 | Liebherr LTM 1050-1 | 2000 | 6x6x6 | 7500/46800 | 40m/16m | on request | |
50 | Demag AC 50 | 2001 | 6x6x6 | 10500/95000 | 40m/17,6m | on request | |
50 | Demag AC 50 | 2001 | 6x6x6 | 11000/61000 | 40m/17,6m | on request | |
50 | Grove GMK 3050 | 2001 | 6x6x6 | n/d | 38,1m/15m hydraulicàâëè÷. | on request | |
50 | Liebherr LTM 1050-1 | 2001 | 6x6x6 | n/d | 40m/16m | on request | |
50 | Liebherr LTM 1050-1 | 2001 | 6x6x6 | n/d | 40m | on request | |
50 | Grove GMK 3050 | 2002 | 6x6x6 | 10000/46200 | 38,1m/15m | on request | |
50 | Tadano Faun ATF 50-3 | 2002 | 6x6x6 | 8250/43600 | 38,6m/16m | on request | |
50 | Demag AC 50-1 | 2002 | 6x6x6 | n/d | 40m/17,6m | on request | |
50 | Grove GMK 3050 | 2003 | 6x6x6 | 7400/39700 | 38,1m/15m | on request | |
50 | Demag AC 50-1 | 2003 | 6x6x6 | 6100/36300 | 40m/19,6m | 2 winch | |
50 | Grove GMK 3050 | 2004 | 6x6x6 | n/d | 38,1m/15m | on request | |
50 | Demag AC 50 | 2005 | 6x6x6 | n/d | 40m/17,6m | on request | |
50 | Demag AC 50-1 | 2006 | 6x6x6 | 2000/33000 | 40m/9,2m | 1 winch, êðþê 32 ton | |
50 | Grove GMK 3050 | 2006 | 6x6x6 | n/d | 38,1m/15m | on request | |
50 | Terex Demag AC 50 | 2007 | 6x6x6 | n/d | 40m/17,6m | on request | |
50 | Grove GMK 3050-1 | 2007 | 6x6x6 | n/d | 38,1m/15m | on request | |
50 | Liebherr LTM 1050-3.1 | 2008 | 6x6x6 | n/d | 40m/15m | as new | |
50 | Tadano Faun ATF 50 G-3 | 2008 | 6x6x6 | n/d | 40m/16m | counterweight 10 ton | |
50 | Liebherr LTM 1050-3.1 | 2009 | 6x6x6 | n/d | 40m/15m | new | |
50 | Tadano Faun ATF 50 G-3 | 2009 | 6x6x6 | n/d | 40m/16m | new | |
55 ton |
|||||||
55 | Terex PPM ATT 600 | 1998 | 6x6x6 | n/d | 40m +16m | on request | |
55 | Liebherr LTM 1055 | 2001 | 6x6x6 | n/d | 40m/16m | on request | |
55 | Liebherr LTM 1055 | 2002 | 6x6x6 | 8100/40000 | 40m/16m | on request | |
55 | Liebherr LTM 1055 | 2003 | 6x6x6 | 7700/42900 | 40m/16m | on request | |
55 | Grove GMK 3055 | 2004 | 6x6x6 | 4900/55000 | 43m/15m | on request | |
55 | Liebherr LTM 1055 | 2004 | 6x6x6 | n/d | 40m | on request | |
55 | Grove GMK 3055 | 2005 | 6x6x6 | n/d | 43m/15m hydraulic | on request | |
55 | Grove GMK 3055 | 2006 | 6x6x6 | 4000/43500 | 43m/15m | on request | |
55 | Demag AC 55L | 2006 | 6x6x6 | 3200/23000 | 44m/15m | 2 winch, Telma | |
55 | Demag AC 55L | 2007 | 6x6x6 | 1200/7500 | 44m/15m | 2 winch | |
55 | Grove GMK 3055 | 2007 | 6x6x6 | 2900/31000 | 43m/15m hydraulic | 2 hook, counterweight 11,6 ton | |
55 | Liebherr LTM 1055 | 2007 | 6x6x6 | 4500/55000 | 40m/16m | Telma, A/C, very good condition | |
55 | Demag AC 55L | 2008 | 6x6x6 | n/d | 44m/15m | 2 winch, new | |
55 | Terex PPM AC 55 | 2008 | 6x6x6 | n/d | 44m +15m | 2 winch, A/C | |
55 | Grove GMK 3055 | 2009 | 6x4x6 | n/d | 43m/15m hydraulic | new | |
60 ton |
|||||||
60 | PPM ATT 680 | 1990 | 6x6x6 | n/d | 38m +10m | on request | |
60 | Krupp KMK 4060 | 1991 | 8x8x8 | 22800/44000 | 35m | on request | |
60 | Faun RTF 60-4 | 1993 | 8x6x8 | 15000/66000 | 40m/16m | on request | |
60 | Liebherr LTM 1060 | 1995 | 8x6x8 | 9200/82500 | 40m/16m | good condition | |
60 | Liebherr LTM 1060-1 | 1998 | 8x6x8 | 12750/99000 | 42m/17m | counterweight 12 ton | |
60 | Faun ATF 60-4 | 1999 | 8x6x8 | 8800/98000 | 42m/19m | on request | |
60 | Liebherr LTM 1060 | 1999 | 8x6x8 | 10300/98000 | 42m/17m | counterweight 12 ton | |
60 | Liebherr LTM 1060/2 | 1999 | 8x6x8 | 14700/125000 | 42m/16m | 2 hook, tyres 50% | |
60 | Terex PPM ATT 600 | 2000 | 6x6x6 | n/d | 40m +16m | on request | |
60 | Faun ATF 60-4 | 2000 | 8x6x8 | n/d | 40,2m/16m | on request | |
60 | Liebherr LTM 1060/2 | 2000 | 8x6x8 | 8800/115000 | 42.0m/17.0m | very good condition | |
60 | Faun ATF 60-4 | 2001 | 8x6x6 | 10500/75000 | 40,2m/16m | 1 winch, hook 6, 32 ton | |
60 | Liebherr LTM 1060-2 | 2001 | 8x6x8 | 11100/54200 | 42m/16m | on request | |
60 | Faun ATF 60-4 | 2002 | 8x6x8 | n/d | 40,2m/16m | on request | |
60 | Faun ATF 60-4 | 2002 | 8x6x8 | n/d | 40,2m/16m | on request | |
60 | Faun ATF 60-3 | 2003 | 6x6x6 | 6500/39000 | 40,2m/16m | on request | |
60 | Liebherr LTM 1060-2 | 2003 | 8x6x8 | 6800/108000 | 42m/17m | on request | |
60 | Terex Demag AC 60 | 2003 | 6x6x6 | 6400/102000 | 50m/14m/runner | hook - 37,6, 5,5 ton | |
60 | Demag AC 60 City | 2004 | 6x6x6 | n/d | 50.4/14,4 | on request | |
60 | Demag AC 60 City | 2004 | 6x6x6 | n/d | 50.4 | on request | |
60 | Faun ATF 60-3 | 2004 | 6x6x6 | n/d | 40,2m/16m | on request | |
60 | Liebherr LTM 1060-2 | 2004 | 8x6x8 | 7500/67500 | 42m/17m | on request | |
60 | Faun ATF 60-4 | 2004 | 8x6x8 | 6600/10500 | 40,2m/2m heavy duty jib | 2 winch, 3 hook | |
60 | Faun ATF 60-3 | 2006 | 6x6x6 | 4000/16000 | 40,2m/16m | on request | |
60 | Faun ATF 60-3 | 2008 | 6x6x6 | n/d | 40,2m | on request | |
60 | Faun ATF 60-3 | 2009 | 6x6x6 | n/d | 40,2m/16m | on request | |
65 ton |
|||||||
65 | Faun RTF 65-4 | 1994 | 8x6x8 | n/d | 40m | on request | |
65 | Faun ATF 65 G-4 | 2005 | 8x6x8 | 9700/49200 | 44m/16m | Telma | |
65 | Tadano-Faun ATF 65 G-4 | 2007 | 8x6x8 | 12600/132000 | 44m/16m | Êðþê 3 shave, counterweight - 15 ton | |
65 | Faun ATF 65 G-4 | 2008 | 8x6x8 | n/d | 44m/16m | Telma,Xenon | |
65 | Faun ATF 65 G-4 | 2009 | 8x6x8 | n/d | n/d | new | |
70 ton |
|||||||
70 | Liebherr LTM 1070 | 1990 | 8x8x8 | 21000/170000 | 42m/18m | good condition | |
70 | Liebherr LTM 1070 | 1992 | 8x6x8 | n/d | 42m/18m | on request | |
70 | Krupp KMK 4070 | 1993 | 8x8x8 | 22500/93000 | 38.1m/10-16m | êðþê 70 ton | |
70 | Liebherr LTM 1070 | 1993 | 8x6x8 | 4800/54500 | 42m/17m | on request | |
70 | Liebherr LTM 1070 | 1994 | 8x6x8 | n/d | 42m/17m | on request | |
70 | Liebherr LTM 1070 | 1995 | 8x6x8 | ?/7800/132800 | 40m/16m | on request | |
70 | Liebherr LTM 1070/1 | 1997 | 8x6x8 | n/d | 40m/16m | on request | |
70 | Faun ATF 70-4 | 1997 | 8x6x8 | 9500/97000 | 40,5m/16m | on request | |
70 | Faun ATF 70-4 | 1998 | 8x6x6 | 14400/85000 | 40,5m/16m | on request | |
70 | Liebherr LTM 1070 | 1998 | 8x6x8 | n/d | 40m/16m | on request | |
70 | Grove GMK 4070 | 1998 | 8x8x8 | n/d | 40m/17m | on request | |
70 | Grove GMK 4070-1 | 1999 | 8x8x8 | n/d | 38m | on request | |
70 | Tadano-Faun ATF 70-4 | 2000 | 8x6x8 | 19950/132000 | 40,5m/16m | Ïðîòèâîâåñ - 12 ton, hook - 3 shave, 1 shave | |
70 | Faun ATF 70-4 | 2001 | 8x8x8 | n/d | 40,5m/16m | on request | |
70 | Liebherr LTM 1070-4.1 | 2005 | 8x6x8 | 4400/104000 | 50m/16m | hook - 5,7, 16,38 ton | |
70 | Liebherr LTM 1070-4.1 | 2006 | 8x6x8 | 3900/40500 | 50m/17m | 3 hook, 2 winch, 2 A/Cà, very good condition | |
70 | Liebherr LTM 1070-4.1 | 2006 | 8x6x8 | 1300/9600 | 50m/17m | on request | |
70 | Demag AC 70 City | 2006 | 8x8x8 | 6000/45000 | 52m/14m/runner | 2 winch | |
70 | Liebherr LTM 1070-4.1 | 2007 | 8x6x8 | 4200/15300 | 50m/16m | 2 winch | |
70 | Liebherr LTM 1070-4.2 | 2008 | 8x4x8 | n/d | 50m/16m | Telma, xenon | |
70 | Liebherr LTM 1070-4.1 | 2008 | 8x6x8 | 860/6700 | 50m/16m | Telma, xenon | |
70 | Liebherr LTM 1070-4.1 | 2008 | 8x8x8 | 380/7000 | 50m/16m | Telma, xenon | |
70 | Liebherr LTM 1070-4.2 | 2009 | 8x6x8 | 180/1900 | 50m/16m | Telma, xenon | |
70 | Liebherr LTM 1070-4.2 | 2009 | 8x6x8 | 900/21900 | 50m/16m | Telma, xenon | |
70 | Tadano-Faun ATF 70G-4 | 2016 | 8x6x8 | 4960/20920 | 52m/16m | Ïðîòèâîâåñ - 16 ton, 3 hook | |
75 ton |
|||||||
75 | Grove GMK 4075 | 2001 | 8x8x8 | n/d | 43.2m/17m | hook - 8, 40 ton | |
75 | Grove GMK 4075 | 2002 | 8x8x8 | 9400/41800 | 43.2m/17m | on request | |
75 | Grove GMK 4075 | 2003 | 8x8x8 | 7200/50000 | 43.2m/17m | on request | |
75 | Grove GMK 4075 | 2004 | 8x8x8 | 5900/36900 | 43.2m/27m | 2 winch | |
75 | Grove GMK 4075 | 2005 | 8x8x8 | 3900/15500 | 43.2m/17m | on request | |
80 ton |
|||||||
80 | Krupp KMK 4080 | 1992 | 8x8x8 | n/d | 42m/17m | on request | |
80 | Krupp KMK 4080 | 1993 | 8x6x8 | n/d | 43m/13m | counterweight 16 ton | |
80 | Demag AC 205 | 1994 | 8x8x8 | n/d | 51m/17m | on request | |
80 | Krupp KMK 4080 | 1995 | 8x6x8 | n/d | 43m/13m | counterweight 16 ton | |
80 | Demag AC 205 | 1995 | 8x6x8 | 18300/126400 | 50m/10m | 2 hook, ðåìîíò boom-> 2006, Allison -> 2005 | |
80 | Demag AC 205 | 1996 | 8x8x8 | n/d | 50m/17m | on request | |
80 | Grove GMK 4080 | 1996 | 8x6x8 | n/d | 43.2m/13m | on request | |
80 | Faun RTF 80 | 1996 | 8x6x8 | n/d | 42m/16m | on request | |
80 | Demag AC 205 | 1997 | 8x8x8 | n/d | 50m/18m | on request | |
80 | Grove GMK 4080 | 1997 | 8x6x8 | n/d | 43.2m/17m | on request | |
80 | Grove GMK 4080 | 1998 | 8x6x8 | n/d | 43.2m/17m | on request | |
80 | Demag AC 205 | 1998 | 8x6x6 | 15500/104000 | 50m/17m | hook 15, 65 ton | |
80 | Liebherr LTM 1080/1 | 1998 | 8x6x8 | 10100/68700 | 48m/19m luffing/2,6m runner | 2 winch, Telma | |
80 | Liebherr LTM 1080/1 | 1998 | 8x8x8 | 13000/130000 | 48m/19m luffing/2,6m runner | 2 winch, Telma | |
80 | Liebherr LTM 1080/1 | 1999 | 8x6x8 | 9500/118000 | 48.0m/10-19m | very good condition | |
80 | Demag AC 80-1 | 1999 | 8x6x8 | 13000/108000 | 50m/17m | on request | |
80 | Demag AC 80 | 2000 | 8x8x8 | 12000/80000 | 50m/17m | 1 winch, hook -5,5, 38,5 ton | |
80 | Demag AC 80-2 | 2001 | 8x6x8 | 12600/85000 | 50m/17m | on request | |
80 | Grove GMK 4075 | 2001 | 8x6x8 | 5700/52000 | 43.2m/17m hydraulic | on request | |
80 | Liebherr LTM 1080-1 | 2001 | 8x6x8 | 11200/66000 | 48m/19m | on request | |
80 | Liebherr LTM 1080/1 | 2002 | 8x6x8 | 9400/35000 | 48m/19m | Ïðîòèâîâåñ 16 ton, çàïàñêà, Euro 3 | |
80 | Liebherr LTM 1080/1 | 2002 | 8x6x8 | n/d | 48m | on request | |
80 | Demag AC 80-1 | 2003 | 8x6x8 | 7800/26000 | 50m/17m | 2 winch | |
80 | Liebherr LTM 1080/1 | 2003 | 8x6x8 | 7500/39000 | 48m/19m | on request | |
80 | Demag AC 80 | 2004 | 8x6x8 | n/d | 50m/17m | on request | |
80 | Liebherr LTM 1080 | 2004 | 8x6x8 | n/d | 48m/19m | on request | |
80 | GROVE GMK 4075 | 2004 | 8x8x8 | 5900/36900 | 43.2m/17m+2x5m | 2 winch | |
80 | Demag AC 80-1 | 2005 | 8x6x8 | 2400/27000 | 50m/17m | on request | |
80 | GROVE GMK 4075 | 2005 | 8x8x8 | 6400/40500 | 48m/17m | on request | |
80 | GROVE GMK 4080 | 2006 | 8x6x8 | 5800/44000 | 51m/15m | hook - 8, 40 ton | |
